Other Threads | Comments | Views |
By Fandar at 08:59 AM Jan 15, 2023 EST | 6 | 97 |
By TreeSpirit at 12:41 PM Jan 14, 2023 EST | 6 | 69 |
By TreeSpirit at 08:39 PM Jan 13, 2023 EST | 1 | 72 |
By Fandar at 09:57 PM Jan 12, 2023 EST | 23 | 138 |
By SunsetMilla at 05:52 PM Jan 12, 2023 EST | 3 | 49 |
By TreeSpirit at 11:34 AM Jan 04, 2023 EST | 26 | 120 |
By Fandar at 03:58 PM Jan 03, 2023 EST | 10 | 94 |
By TreeSpirit at 10:20 AM Jan 03, 2023 EST | 0 | 24 |
By Fandar at 10:23 AM Jan 02, 2023 EST | 1 | 43 |
By SunsetMilla at 03:11 PM Dec 30, 2022 EST | 1 | 53 |
Excerpt from an article on academia.edu & more.
https://open.substack.com/pub/treespirit/p/this-explains-a-lot-patriarchy-is?r=1mt41h&utm_campaign=post&utm_medium=web
“There is a great deal of evidence for sex differences in empathy and associated brain function (Christov-Moore et al. 2014). Females are frequently more empathic towards the pain and distress of others than males (Christov-Moore et al. 2014)."