Other Threads | Comments | Views |
By Fandar at 08:33 AM Jun 30, 2022 EST | 4 | 100 |
By Fandar at 09:59 AM Jun 29, 2022 EST | 0 | 66 |
By Fandar at 08:38 PM Jun 28, 2022 EST | 2 | 104 |
By Fandar at 01:29 PM Jun 28, 2022 EST | 0 | 60 |
By Fandar at 06:15 PM Jun 27, 2022 EST | 1 | 85 |
UPDATE: You may now post pictures and videos in your comments. Post your artwork on this thread 🙂 By Fandar at 06:07 PM Jun 27, 2022 EST | 1 | 80 |
By Fandar at 05:36 PM Jun 27, 2022 EST | 1 | 64 |
By Fandar at 08:42 AM Jun 26, 2022 EST | 2 | 79 |
By Fandar at 09:27 AM Jun 25, 2022 EST | 3 | 142 |
A. Children
B. Elderly
C. Disabled
Rank these groups of people, from the hardest to the easiest, when it comes to giving them care.
Maybe I should actually include polls on this forum, in the future.