Other Threads | Comments | Views |
By Fandar at 08:33 AM Jun 30, 2022 EST | 4 | 100 |
By Fandar at 09:59 AM Jun 29, 2022 EST | 0 | 66 |
By Fandar at 08:38 PM Jun 28, 2022 EST | 2 | 104 |
By Fandar at 07:36 AM Jun 28, 2022 EST | 2 | 95 |
By Fandar at 06:15 PM Jun 27, 2022 EST | 1 | 85 |
UPDATE: You may now post pictures and videos in your comments. Post your artwork on this thread 🙂 By Fandar at 06:07 PM Jun 27, 2022 EST | 1 | 80 |
By Fandar at 05:36 PM Jun 27, 2022 EST | 1 | 64 |
By Fandar at 08:42 AM Jun 26, 2022 EST | 2 | 79 |
By Fandar at 09:27 AM Jun 25, 2022 EST | 3 | 142 |
I don't know much about construction, but apparently triangular structures are the strongest structure for buildings. If you look at examples like the top of a conventional house, large bridges, the Eiffel tower, or even a simple house of cards, you'll notice they all have triangular features to them.
Apparently it's because when the top corner of the structure is compressed by a load, the compression is distributed evenly to the two sides adjacent to the corner, and the side on the bottom(opposite to the top corner), gets pulled outward by tension, and that is also equal on both sides, so the structure doesn't budge.